34,2489$% 0
37,5885€% -0.15
44,8662£% -0.09
2.885,60%-0,03
4.906,00%-0,82
2127016฿%-0.65777
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 37,04 | 1,48 | 14:05:38 |
AEFES | 190,20 | -0,58 | 14:05:25 |
AGHOL | 302,00 | -1,31 | 14:05:23 |
AGROT | 12,41 | -2,21 | 14:05:16 |
AKBNK | 54,70 | -2,41 | 14:05:37 |
AKFGY | 1,89 | 0,00 | 14:05:29 |
AKFYE | 17,32 | -0,74 | 14:05:34 |
AKSA | 8,68 | -0,80 | 14:05:12 |
AKSEN | 34,48 | -1,03 | 14:05:21 |
ALARK | 85,35 | -1,27 | 14:05:34 |
ALFAS | 49,96 | -0,87 | 14:05:34 |
ALTNY | 85,95 | -3,15 | 14:05:35 |
ANSGR | 79,90 | 0,00 | 14:05:34 |
ARCLK | 142,40 | -0,97 | 14:05:35 |
ARDYZ | 30,72 | -0,45 | 14:05:17 |
ASELS | 57,85 | -0,52 | 14:05:36 |
ASTOR | 68,75 | -2,76 | 14:05:35 |
BERA | 13,37 | -1,69 | 14:05:07 |
BIMAS | 474,25 | -1,91 | 14:05:35 |
BINHO | 317,50 | -3,20 | 14:05:17 |
BJKAS | 5,10 | -2,11 | 14:05:35 |
BRSAN | 422,50 | -1,97 | 14:05:27 |
BRYAT | 1.802,00 | -1,53 | 14:05:23 |
BTCIM | 160,20 | -5,21 | 14:05:25 |
CANTE | 1,47 | -1,34 | 14:05:33 |
CCOLA | 52,65 | -1,31 | 14:05:32 |
CIMSA | 31,52 | 0,57 | 14:05:36 |
CLEBI | 1.750,00 | -1,52 | 14:05:36 |
CWENE | 162,20 | -1,10 | 14:05:23 |
DOAS | 210,50 | -1,45 | 14:05:35 |
DOHOL | 13,08 | -0,61 | 14:05:25 |
ECILC | 38,92 | 0,52 | 14:05:27 |
EGEEN | 9.690,00 | -0,41 | 14:05:36 |
EKGYO | 9,65 | -1,63 | 14:05:36 |
ENERY | 223,60 | -0,36 | 14:05:26 |
ENJSA | 55,80 | -1,24 | 14:05:20 |
ENKAI | 45,08 | -1,44 | 14:05:34 |
EREGL | 47,36 | -0,59 | 14:05:35 |
EUPWR | 27,24 | -2,64 | 14:05:35 |
FENER | 102,70 | 0,39 | 14:04:28 |
FROTO | 934,50 | 0,27 | 14:05:35 |
GARAN | 114,30 | -0,87 | 14:05:35 |
GESAN | 38,62 | -1,08 | 14:05:25 |
GOLTS | 370,00 | -0,13 | 14:04:35 |
GUBRF | 188,40 | -1,87 | 14:05:34 |
HALKB | 16,06 | -1,53 | 14:05:34 |
HEKTS | 3,97 | -1,00 | 14:05:34 |
ISCTR | 12,30 | -1,68 | 14:05:34 |
ISMEN | 33,64 | -1,12 | 14:05:35 |
KARSN | 15,09 | 7,02 | 14:05:36 |
KCAER | 36,24 | -1,25 | 14:05:25 |
KCHOL | 178,70 | -0,22 | 14:05:38 |
KLSER | 35,20 | -2,22 | 14:05:13 |
KONTR | 40,26 | -1,56 | 14:05:35 |
KONYA | 6.325,00 | -0,35 | 14:05:19 |
KOZAA | 55,30 | -1,69 | 14:04:47 |
KOZAL | 20,02 | -0,50 | 14:05:38 |
KRDMD | 24,64 | 0,00 | 14:05:38 |
KTLEV | 46,58 | 0,60 | 14:05:35 |
LMKDC | 20,82 | -1,61 | 14:05:30 |
MAVI | 82,85 | -1,78 | 14:05:36 |
MGROS | 430,25 | 0,23 | 14:05:34 |
MIATK | 40,04 | -0,79 | 14:05:32 |
MPARK | 321,25 | -1,91 | 14:04:12 |
OBAMS | 36,64 | 0,38 | 14:05:35 |
ODAS | 5,77 | -3,51 | 14:05:35 |
OTKAR | 475,00 | -1,14 | 14:05:36 |
OYAKC | 61,70 | -1,20 | 14:05:32 |
PAPIL | 76,15 | -2,12 | 14:04:44 |
PEKGY | 4,21 | -1,64 | 14:04:59 |
PETKM | 19,41 | 0,00 | 14:05:36 |
PGSUS | 227,20 | -1,39 | 14:05:38 |
REEDR | 21,96 | -2,14 | 14:05:33 |
RGYAS | 104,70 | -0,76 | 14:04:45 |
SAHOL | 89,30 | -1,98 | 14:05:38 |
SASA | 4,07 | -1,69 | 14:05:38 |
SISE | 38,82 | -0,87 | 14:05:34 |
SKBNK | 3,90 | -0,51 | 14:05:21 |
SMRTG | 35,78 | -2,03 | 14:05:35 |
SOKM | 44,60 | -2,15 | 14:05:38 |
TABGD | 140,60 | -2,70 | 14:05:21 |
TAVHL | 220,80 | -2,26 | 14:05:36 |
TCELL | 86,60 | 5,16 | 14:05:36 |
THYAO | 266,50 | -1,57 | 14:05:36 |
TKFEN | 52,10 | 0,19 | 14:05:35 |
TMSN | 112,10 | -1,75 | 14:05:35 |
TOASO | 188,60 | 1,18 | 14:05:34 |
TSKB | 10,78 | -1,64 | 14:05:36 |
TTKOM | 45,20 | 1,57 | 14:05:37 |
TTRAK | 688,50 | 0,07 | 14:05:26 |
TUKAS | 6,56 | 1,39 | 14:05:14 |
TUPRS | 150,90 | -1,82 | 14:05:38 |
TURSG | 12,27 | 0,00 | 14:04:40 |
ULKER | 126,60 | -1,40 | 14:05:30 |
VAKBN | 23,62 | 0,00 | 14:05:27 |
VESBE | 17,13 | 0,47 | 14:05:33 |
VESTL | 60,15 | -0,58 | 14:05:31 |
YEOTK | 158,30 | -2,16 | 14:05:37 |
YKBNK | 25,82 | -3,44 | 14:05:36 |
ZOREN | 4,01 | -0,99 | 14:05:24 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 37,04 | 1,48 | 14:05:38 |
AEFES | 190,20 | -0,58 | 14:05:25 |
AGHOL | 302,00 | -1,31 | 14:05:23 |
AGROT | 12,41 | -2,21 | 14:05:16 |
AKBNK | 54,70 | -2,41 | 14:05:37 |
AKFGY | 1,89 | 0,00 | 14:05:29 |
AKFYE | 17,32 | -0,74 | 14:05:34 |
AKSA | 8,68 | -0,80 | 14:05:12 |
AKSEN | 34,48 | -1,03 | 14:05:21 |
ALARK | 85,35 | -1,27 | 14:05:34 |
ALFAS | 49,96 | -0,87 | 14:05:34 |
ALTNY | 85,95 | -3,15 | 14:05:35 |
ANSGR | 79,90 | 0,00 | 14:05:34 |
ARCLK | 142,40 | -0,97 | 14:05:35 |
ARDYZ | 30,72 | -0,45 | 14:05:17 |
ASELS | 57,85 | -0,52 | 14:05:36 |
ASTOR | 68,75 | -2,76 | 14:05:35 |
BERA | 13,37 | -1,69 | 14:05:07 |
BIMAS | 474,25 | -1,91 | 14:05:35 |
BINHO | 317,50 | -3,20 | 14:05:17 |
BJKAS | 5,10 | -2,11 | 14:05:35 |
BRSAN | 422,50 | -1,97 | 14:05:27 |
BRYAT | 1.802,00 | -1,53 | 14:05:23 |
BTCIM | 160,20 | -5,21 | 14:05:25 |
CANTE | 1,47 | -1,34 | 14:05:33 |
CCOLA | 52,65 | -1,31 | 14:05:32 |
CIMSA | 31,52 | 0,57 | 14:05:36 |
CLEBI | 1.750,00 | -1,52 | 14:05:36 |
CWENE | 162,20 | -1,10 | 14:05:23 |
DOAS | 210,50 | -1,45 | 14:05:35 |
DOHOL | 13,08 | -0,61 | 14:05:25 |
ECILC | 38,92 | 0,52 | 14:05:27 |
EGEEN | 9.690,00 | -0,41 | 14:05:36 |
EKGYO | 9,65 | -1,63 | 14:05:36 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 223,60 | -0,36 | 14:05:26 |
ENJSA | 55,80 | -1,24 | 14:05:20 |
ENKAI | 45,08 | -1,44 | 14:05:34 |
EREGL | 47,36 | -0,59 | 14:05:35 |
EUPWR | 27,24 | -2,64 | 14:05:35 |
FENER | 102,70 | 0,39 | 14:04:28 |
FROTO | 934,50 | 0,27 | 14:05:35 |
GARAN | 114,30 | -0,87 | 14:05:35 |
GESAN | 38,62 | -1,08 | 14:05:25 |
GOLTS | 370,00 | -0,13 | 14:04:35 |
GUBRF | 188,40 | -1,87 | 14:05:34 |
HALKB | 16,06 | -1,53 | 14:05:34 |
HEKTS | 3,97 | -1,00 | 14:05:34 |
ISCTR | 12,30 | -1,68 | 14:05:34 |
ISMEN | 33,64 | -1,12 | 14:05:35 |
KARSN | 15,09 | 7,02 | 14:05:36 |
KCAER | 36,24 | -1,25 | 14:05:25 |
KCHOL | 178,70 | -0,22 | 14:05:38 |
KLSER | 35,20 | -2,22 | 14:05:13 |
KONTR | 40,26 | -1,56 | 14:05:35 |
KONYA | 6.325,00 | -0,35 | 14:05:19 |
KOZAA | 55,30 | -1,69 | 14:04:47 |
KOZAL | 20,02 | -0,50 | 14:05:38 |
KRDMD | 24,64 | 0,00 | 14:05:38 |
KTLEV | 46,58 | 0,60 | 14:05:35 |
LMKDC | 20,82 | -1,61 | 14:05:30 |
MAVI | 82,85 | -1,78 | 14:05:36 |
MGROS | 430,25 | 0,23 | 14:05:34 |
MIATK | 40,04 | -0,79 | 14:05:32 |
MPARK | 321,25 | -1,91 | 14:04:12 |
OBAMS | 36,64 | 0,38 | 14:05:35 |
ODAS | 5,77 | -3,51 | 14:05:35 |
OTKAR | 475,00 | -1,14 | 14:05:36 |
OYAKC | 61,70 | -1,20 | 14:05:32 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 76,15 | -2,12 | 14:04:44 |
PEKGY | 4,21 | -1,64 | 14:04:59 |
PETKM | 19,41 | 0,00 | 14:05:36 |
PGSUS | 227,20 | -1,39 | 14:05:38 |
REEDR | 21,96 | -2,14 | 14:05:33 |
RGYAS | 104,70 | -0,76 | 14:04:45 |
SAHOL | 89,30 | -1,98 | 14:05:38 |
SASA | 4,07 | -1,69 | 14:05:38 |
SISE | 38,82 | -0,87 | 14:05:34 |
SKBNK | 3,90 | -0,51 | 14:05:21 |
SMRTG | 35,78 | -2,03 | 14:05:35 |
SOKM | 44,60 | -2,15 | 14:05:38 |
TABGD | 140,60 | -2,70 | 14:05:21 |
TAVHL | 220,80 | -2,26 | 14:05:36 |
TCELL | 86,60 | 5,16 | 14:05:36 |
THYAO | 266,50 | -1,57 | 14:05:36 |
TKFEN | 52,10 | 0,19 | 14:05:35 |
TMSN | 112,10 | -1,75 | 14:05:35 |
TOASO | 188,60 | 1,18 | 14:05:34 |
TSKB | 10,78 | -1,64 | 14:05:36 |
TTKOM | 45,20 | 1,57 | 14:05:37 |
TTRAK | 688,50 | 0,07 | 14:05:26 |
TUKAS | 6,56 | 1,39 | 14:05:14 |
TUPRS | 150,90 | -1,82 | 14:05:38 |
TURSG | 12,27 | 0,00 | 14:04:40 |
ULKER | 126,60 | -1,40 | 14:05:30 |
VAKBN | 23,62 | 0,00 | 14:05:27 |
VESBE | 17,13 | 0,47 | 14:05:33 |
VESTL | 60,15 | -0,58 | 14:05:31 |
YEOTK | 158,30 | -2,16 | 14:05:37 |
YKBNK | 25,82 | -3,44 | 14:05:36 |
ZOREN | 4,01 | -0,99 | 14:05:24 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerezler konumlandırılmaktadır. Detaylar için veri politikamızı inceleyebilirsiniz.